| TIME OF SOWING | OCTOBER TO JANUARY |
| SEED RATE PER ACRE | 50 TO 55 KG. |
| DAY TO MATURITY | 100 TO 110 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| GRAIN COLOUR | SHINY GOLDEN COLOUR |
| GRAIN SIZE | UNIFORM (TUKDI) GRAIN |
| PLANT HEIGHT | 2.5 TO 4 FEET |
| YIELD PER ACRE (APPROX) | 2500 TO 3000 KGS. |
| TIME OF SOWING | OCTOBER TO JANUARY |
| SEED RATE PER ACRE | 50 TO 55 KG. |
| DAY TO MATURITY | 110 TO 120 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| GRAIN COLOUR | GOLDEN COLOUR |
| GRAIN SIZE | EVEN GRAIN |
| PLANT HEIGHT | 2.5 TO 4 FEET |
| YIELD PER ACRE (APPROX) | 2500 TO 3000 KGS. |
| TIME OF SOWING | OCTOBER TO JANUARY |
| SEED RATE PER ACRE | 55 TO 60 KG. |
| DAY TO MATURITY | 100 TO 110 DAYS |
| LEAF COLOUR | DARK GREEN COLOUR |
| GRAIN COLOUR | LIGHT ORANGE COLOUR |
| GRAIN SIZE | EVEN LONG GRAIN |
| PLANT HEIGHT | 2.5 TO 4 FEET |
| YIELD PER ACRE (APPROX) | 2700 TO 3200 KGS. |


