| TIME OF SOWING | MAY To JULY & AUGUST TO NOVEMBER |
| SEED RATE PER ACRE | 4 TO 5 KG |
| DAY TO MATURITY(KHARIF) | 110 TO 120 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| FRUIT COLOUR | DARK RED COLOUR |
| FRUIT SHAPE &SIZE | ROUND AND BIG SIZE |
| FRUIT WEIGHT | 110 TO 120 GRAMS. (APPROX.) |
| YIELD PER ACRE (APPROX.) | 18 TO 20 TON. |
| TIME OF SOWING | AUGUST TO DECEMBER |
| SEED RATE PER ACRE | 5 TO 6 KG |
| DAY TO MATURITY | 110 TO 120 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| FRUIT COLOUR | PURE WHITE COLOUR |
| FRUIT SHAPE & SIZE | ROUND AND BIG SIZE |
| FRUIT WEIGHT | 70 TO 100 GRAMS (APPROX.) |
| YIELD PER ACRE (APPROX.) | 18 TO 20 TON |
| TIME OF SOWING | ALL SEASON |
| SEED RATE PER ACRE | 8 TO 10 KG |
| DAY TO MATURITY (FOR VEGETABLE SIZE) | 70 TO 90 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| FRUIT COLOUR | RED COLOUR |
| FRUIT SHAPE &SIZE | ROUND AND MEDIUM SIZE |
| YIELD PER ACRE (APPROX.) | 10 TO 15 TON. |


