| TIME OF SOWING | JUNE – AUGUEST |
| SEED RATE PER ACRE | 10 TO 12 KG |
| DAY OF MATURITY | 65 TO 75 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| GRAIN COLOUR | GLOSSY GREEN COLOUR |
| GRAIN PER POD | 14 TO 16 SEEDS |
| SPECIALITY | HIGH YIELDING BOLD SEEDED VARIETY |
| YIELD PER ACRE (APPROX.) | 800 TO 900 KGS. |
| TIME OF SOWING | JUNE – AUGUEST |
| SEED RATE PER ACRE | 10 TO 12 KG |
| DAY OF MATURITY | 65 TO 75 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| GRAIN COLOUR | GLOSSY GREEN COLOUR |
| GRAIN PER POD | 14 TO 16 SEEDS |
| SPECIALITY | HIGH YIELDING BOLD SEEDED VARIETY |
| YIELD PER ACRE (APPROX.) | 800 TO 900 KGS. |

