| TIME OF SOWING | SEPTEMBER TO DECEMBER |
| SEED RATE PER ACRE | 55 TO 60 KG. |
| DAY OF MATURITY | 115 TO 120 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| GRAIN COLOUR | MILKY WHITE SUPER GOLD |
| GRAIN PER POD | 2 GRAIN (APPROX.) |
| PLANT HIGHT | 24 TO 30 INCHES |
| YIELD PER ACRE (APPROX.) | 1000 TO 1200 KG. |
| TIME OF SOWING | SEPTEMBER TO DECEMBER |
| SEED RATE PER ACRE | 40 TO 45 KG. |
| DAY OF MATURITY | 90 TO 100 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| GRAIN COLOUR | DARK YELLOW COLOUR |
| GRAIN PER POD | 2 TO 3 GRAIN (APPROX.) |
| PLANT HIGHT | 25 TO 30 INCHES |
| YIELD PER ACRE (APPROX.) | 1000 TO 1200 KG. |
| TIME OF SOWING | SEPTEMBER TO DECEMBER |
| SEED RATE PER ACRE | 30 TO 40 KG. |
| DAY OF MATURITY | 90 TO 100 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| GRAIN COLOUR | DARK YELLOW COLOUR |
| GRAIN PER POD | 2 GRAIN |
| PLANT HIGHT | 24 TO 30 CM. |
| YIELD PER ACRE (APPROX.) | 800 TO 1000 KGS. |
| TIME OF SOWING | SEPTEMBER TO DECEMBER |
| SEED RATE PER ACRE | 45 TO 50 KG. |
| DAY OF MATURITY | 90 TO 100 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| GRAIN COLOUR | DARK YELLOW COLOUR |
| GRAIN PER POD | 1 TO 2 GRAIN |
| PLANT HIGHT | 25 TO 30 CM. |
| YIELD PER ACRE (APPROX.) | 1000 TO 1200 KG. |
| TIME OF SOWING | SEPTEMBER TO DECEMBER |
| SEED RATE PER ACRE | 45 TO 50 KG. |
| DAY OF MATURITY | 90 TO 100 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| GRAIN COLOUR | DARK YELLOW COLOUR |
| GRAIN PER POD | 2 TO 3 GRAIN (APPROX.) |
| PLANT HIGHT | 25 TO 30 INCHES |
| YIELD PER ACRE (APPROX.) | 1000 TO 1200 KG. |




