| TIME OF SOWING | MAY TO JULY – DECEMBER TO FEBRUARY |
| SEED RATE PER ACRE | 2.5 TO 3.0 KG |
| DAY TO MATURITY | 90 TO 100 DAYS |
| LEAF COLOUR | DARK GREEN COLOUR |
| GRAIN COLOUR | MILKY WHITE COLOUR |
| PLANT HEIGHT | 4 TO 5 FEET (WITH BRANCHES) |
| YIELD PER ACRE (APPROX.) | 1000 TO 1200 KGS |
| SPECIALITY | HIGH YIELDING RESEARCH VARIETY |
| TIME OF SOWING | MAY TO JULY – DECEMBER TO FEBRUARY |
| SEED RATE PER ACRE | 2.5 TO 3.0 KG |
| DAY TO MATURITY | 90 TO 100 DAYS |
| LEAF COLOUR | DARK GREEN COLOUR |
| GRAIN COLOUR | MILKY WHITE COLOUR |
| PLANT HEIGHT | 4 TO 5 FEET (WITH BRANCHES) |
| YIELD PER ACRE (APPROX.) | 1000 TO 1200 KGS |
| SPECIALITY | HIGH YIELDING RESEARCH VARIETY |

